Available Products
Currently, Architect supports 52 products across CME's 4 exchanges (CME, CBOT, COMEX, NYMEX).
Exchange | Exchange Product Code | Product Description |
---|---|---|
CME | ZF | 5-Year T-Note Futures |
CME | ZN | 10-Year T-Note Futures |
CME | ZT | 2-Year T-Note Futures |
CME | ES | E-mini S&P 500 Futures |
CME | TN | Ultra 10-Year U.S. Treasury Note Futures |
CME | CL | Crude Oil Futures |
CME | UB | Ultra U.S. Treasury Bond Futures |
CME | NG | Henry Hub Natural Gas Futures |
CME | ZB | U.S. Treasury Bond Futures |
CME | ZC | Corn Futures |
CME | ZS | Soybean Futures |
CME | 6E | Euro FX Futures |
CME | ZL | Soybean Oil Futures |
CME | GC | Gold Futures |
CME | RTY | E-mini Russell 2000 Index Futures |
CME | ZM | Soybean Meal Futures |
CME | RB | RBOB Gasoline Futures |
CME | ZW | Chicago SRW Wheat Futures |
CME | HO | NY Harbor ULSD Futures |
CME | 6J | Japanese Yen Futures |
CME | HG | Copper Futures |
CME | HE | Lean Hog Futures |
CME | LE | Live Cattle Futures |
CME | NQ | E-mini Nasdaq-100 Futures |
CME | 6M | Mexican Peso Futures |
CME | KE | KC HRW Wheat Futures |
CME | 6A | Australian Dollar Futures |
CME | 6B | British Pound Futures |
CME | 6C | Canadian Dollar Futures |
CME | SI | Silver Futures |
CME | YM | E-mini Dow Jones Industrial Average Index Futures |
CME | 6S | Swiss Franc Futures |
CME | BTC | Bitcoin Futures |
CME | ETH | Ether Futures |
CME | MNQ | Micro E-mini Nasdaq-100 Index Futures |
CME | MES | Micro E-mini S&P 500 Index Futures |
CME | MBT | Micro Bitcoin Futures |
CME | MET | Micro Ether Futures |
CME | MGC | Micro Gold Futures |
CME | MYM | Micro E-mini Dow Jones Industrial Average Index Futures |
CME | MCL | Micro WTI Crude Oil Futures |
CME | M2K | Micro E-mini Russell 2000 Index Futures |
CME | M6E | Micro EUR/USD Futures |
CME | SIL | Micro Silver Futures |
CME | MHG | Micro Copper Futures |
CME | M6A | Micro AUD/USD Futures |
CME | M6B | Micro GBP/USD Futures |
CME | MTN | Micro Ultra 10-Year U.S. Treasury Note Futures |
CME | MCD | Micro CAD/USD Futures |
CME | MNG | Micro Henry Hub Natural Gas Futures |
CME | MWN | Micro Ultra U.S. Treasury Bond Futures |
CME | MSF | Micro CHF/USD Futures |
Last updated